| # | Category | Action |
|---|---|---|
| 1 | Vice President | |
| 2 | Secretary General | |
| 3 | Financial Secretary | |
| 4 | Auditor General | |
| 5 | P.R.O. | |
| 6 | Director of Sports | |
| 7 | Chairman | |
| 8 | Treasurer | |
| 9 | Director of Transport | |
| 10 |
| # | Category | Action |
|---|---|---|
| 1 | Vice President | |
| 2 | Secretary General | |
| 3 | Financial Secretary | |
| 4 | Auditor General | |
| 5 | P.R.O. | |
| 6 | Director of Sports | |
| 7 | Chairman | |
| 8 | Treasurer | |
| 9 | Director of Transport | |
| 10 |